Capital Structure
| Securities |
Number issued and outstanding as at February 20, 2012 |
|---|---|
| Common Shares | 223,999,362 |
| Warrants | 42,952,783 |
| Options | 7,885,000 |
| Fully diluted | 274,837,145 |
The authorized share capital is comprised of an unlimited number of Common Shares and an unlimited number of Preferred Shares (issuable in series, none of which are issued).
The Shares and Warrants are trading under the ticker symbols MTO.V on the TSX Venture Exchange.
Detailed Table of the outstanding regular Warrants:
| Expiry Date (mo-day-year) | Exercice Price $ | Balance |
|---|---|---|
| 03-04-2012 | 0.40 | 9,946,200 |
| 03-05-2012 | 0.65 | 2,850,000 |
| 03-29-2012 | 0.65 | 60,000 |
| 05-15-2012 | 1.00 | 9,375,001* |
| 06-20-2012 | 1.00 | 1,250,000 |
| 07-19-2012 | 1.00 | 312,500 |
| 02-18-2013 | 0.40 | 4,045,834 |
| 03-04-2013 | 0.40 | 3,957,000 |
| 12-20-2013 | 0.40 | 10,420,954 |
| 01-20-2014 | 0.40 | 735,294 |
| TOTAL: 42,952,783 | ||
*listed on TSX Venture


